Sign In | Join Free | My portofva.com |
|
Brand Name : TEYI
Model Number : H64H
Certification : ISO/API 6D/CE/TS
Place of Origin : China
MOQ : 1-10PCS
Price : negotiation
Payment Terms : L/C; T/T, Westem Union
Supply Ability : 50pcs per month
Delivery Time : 7-15 Work days
Packaging Details : Packed in woven bag firstly, and then reinforced with wooden case for outer packing
Product Name : High Pressure check valve
Size : 2inch to 12inch
Pressure : Class2500
Design Standard : API 6D/ BS1868
Butt Welded : ASME B16.25
Face To Face : ASME B16.10
Pressure-Temperature : ASME B16.34
Inspection Standard : API 6D/ API598
ANSI 2500 LB Weighted Disc Type Check Valve Horizontal Butt Welded
Description:
Check valves are automatically actuated.they are opened and sustained in the open position by the force of velocity pressure, and closed by the force of gravity. Seating load and resultant tightness is dependent upon back pressure. The disc and associated moving parts may be in a constant state of movement if the velocity pressure is not sufficient to hold the valve in a wide open and stable position.
Cast steel swing check valves can be furnished with outside lever and adjustable weight when so ordered. With the lever and weight mounted so that the weight assistes the disc in closing, the valve closes more rapidly when flow stops, thus minimizing reversal of flow and resultant surge and shock. With the lever and weight mounted to balance the weight of the disc, the valve becomes more sensitive to low inlet velocities.
Swing check valvs are used to prevent reversal of flow in horizontal or vertical pipe lines. in Vertical lines, or for any angle from hirzontal to vertical , they can be used for upward flow only.
Specifications:
Material of main Parts | Body/Cover | Cast Steel or low-temperature carbon steel |
Disc | Cast steel or Stainless Steel or requirement | |
Hinge | Cast steel or Stainless steel | |
Seat | A105+13%Cr or stainless steel or Stellite | |
Bolt /Nut | A193 B7/ A194 2H | |
Working Temperature | -46 to 425 Celsius degree | |
Working Medium | Water, Oil, Gas, H2SO, Steam |
Dimmension:
Size | Class1500 | Class2500 | ||||||||||||||
NPS | DN | d | H | Weight (Kg) | L | d | H | Weight (Kg) | ||||||||
inch | mm | RF | RTJ | BW | RF | RTJ | BW | |||||||||
2 | 50 | 368 | 371 | 368 | 51 | 210 | 48 | 451 | 454 | 451 | 42 | 230 | 68 | |||
21/2 | 65 | 419 | 422 | 419 | 64 | 240 | 75 | 508 | 514 | 508 | 52 | 260 | 100 | |||
3 | 80 | 470 | 473 | 470 | 76 | 303 | 120 | 578 | 584 | 578 | 62 | 330 | 165 | |||
4 | 100 | 546 | 549 | 546 | 102 | 340 | 180 | 673 | 683 | 673 | 87 | 370 | 260 | |||
5 | 125 | 673 | 676 | 673 | 127 | 380 | 294 | 794 | 807 | 794 | 96 | 410 | 440 | |||
6 | 150 | 705 | 711 | 705 | 144 | 430 | 385 | 914 | 927 | 914 | 131 | 460 | 580 | |||
8 | 200 | 832 | 841 | 832 | 192 | 500 | 634 | 1022 | 1038 | 1022 | 179 | 530 | 970 | |||
10 | 250 | 991 | 1000 | 991 | 239 | 590 | 1140 | 1270 | 1292 | 1270 | 223 | 620 | 1700 | |||
12 | 300 | 1130 | 1146 | 1130 | 287 | 660 | 1650 | 1422 | 1445 | 1422 | 265 | 690 | 2600 | |||
14 | 350 | 1257 | 1276 | 1257 | 315 | 710 | 2000 | — | — | — | — | — | — | |||
16 | 400 | 1384 | 1407 | 1384 | 360 | 820 | 2700 | — | — | — | — | — | — |
![]() |
ANSI 2500 LB Weighted Disc Type Check Valve Horizontal Butt Welded Images |